Please find below information on each fee subcategory included in the revenue report:
Subcategory | Included transactions |
Rent In Fee | Management fees taken from Rent In transactions |
Commission In | Commission taken from contractor payments or crediting transactions allocated with this subcategory |
Landlord Indirect Payment of Fee | Any fees taken from landlords using General Fee deductions or crediting transactions allocated with this subcategory |
Marketing fee in | Any fees taken from landlords using Marketing Fee deductions or crediting transactions allocated with this subcategory |
Landlord Direct Payment of Fee | Any fees taken from landlords allocated as Landlord Direct Payment of Fee (usually logged as an invoice for direct payment) |
Tenant Direct Payment of Fee | Any fees taken from tenants allocated as Tenant Direct Payment of Fee (usually logged as an invoice for direct payment) |
Landlord Fee Refund | Any fee refunds to landlords |
Tenant Fee Refund | Any fee refunds to Tenants |
