Our user activity report can be accessed in the Sales Properties > Reports section and offers a breakdown of employee activity across various metrics within a specified date range.
Below is an overview of the information included in this report and how each is calculated. Please note that past employees are excluded from this report.
User activity | Description |
Market appraisals as assigned negotiator | The number of appraisals the user is assigned to as the negotiator, with an initial meeting date within the selected date range) |
Market appraisals as assigned valuer | The number of appraisals the user is assigned to as the valuer with an initial meeting date within the selected date range) |
Calls made | The number of correspondence items logged against this user in the selected date range where the correspondence type = phone (for sales properties only) |
Emails sent | The number of correspondence items logged against this user in the selected date range where the correspondence type = email (for sales properties only) |
SMS messages sent | The number of correspondence items logged against this user in the selected date range where the correspondence type = SMS (for sales properties only) |
Viewings reported by | The number of viewings reported by the user within the selected date range (for sales properties only) |
Viewings assigned to | The number of open/complete viewings assigned to the user with a viewing date within the selected date range (for sales properties only) |
Potential buyers added by | The number of potential buyers created by the user within the selected date range |
Potential buyers assigned to | The number of potential buyers assigned to this user with a created date in the selected date range |
