The User Activity Report provides a breakdown of employee activity across a range of sales-related metrics within a selected date range. The reports can be accessed from Sales Properties > Reports > Export user activity.
Note:
All figures are calculated using the date range selected when running the report.
Metrics marked as Sales properties only exclude activity related to other property types.
Only active employees are included in the report results.
Below is an overview of the information included in this report and how each is calculated.
User activity | Description |
Market appraisals as assigned negotiator | The number of market appraisals where the user is assigned as the negotiator and the initial meeting date falls within the selected date range. |
Market appraisals as assigned valuer | The number of market appraisals where the user is assigned as the valuer and the initial meeting date falls within the selected date range. |
Properties added | The number of properties added by the user. |
Properties added with initial meeting date
| The number of properties added by the user, which includes an initial meeting date. |
Calls made | The number of correspondence records logged against the user within the selected date range, where the correspondence type is Phone. Sales properties only. |
Emails sent | The number of correspondence records logged against the user within the selected date range, where the correspondence type is Email. |
SMS messages sent | The number of correspondence records logged against the user within the selected date range, where the correspondence type is SMS. |
Price changes | The number of properties with a price change made by the user. |
Viewings reported by | The number of property viewings reported by the user within the selected date range. |
Viewings assigned to | The number of open or completed viewings assigned to the user where the viewing date falls within the selected date range. |
Offers added | The number of offers added to properties by the user. |
Contracts exchanged
| The number of properties set to Contracts Exchanged by the user. |
Completions | The number of properties set to Complete by the user. |
Potential buyers added by | The number of potential buyers created by the user within the selected date range. |
Potential buyers assigned to | The number of potential buyers assigned to the user where the buyer record was created within the selected date range. |
