Please find below a table detailing the different statuses a sales property can be set to, with a description of what each one means and whether they feed through to marketing portals.
Note, marketing portals may not accept all available marketable statuses.
Status | Description | Portal feed |
Enquiry | The general enquiry status. This can be used when there is no need/want for a secondary status. | N/A |
Enquiry – Suspect | An enquiry from an owner that it is suspected will be a successful client. This is often someone that seems to be interested in your business, but there is little else known about them. | N/A |
Enquiry – Prospect | An enquiry from an owner that can be classified as a prospect. This means the client has a high chance of being a successful client. Often this is because the client is known. | N/A |
Enquiry – Lead | An enquiry from an owner who is interested in an angents services, or is in communication with the agent to arrange an appraisal. | N/A |
Enquiry – Won | An enquiry in which the clients’ business has been won. | N/A |
Enquiry – Qualified out | A rejected enquiry for various reasons at the agent's discretion. | N/A |
Enquiry – Lost | An enquiry from an owner that has decided to give their business to another agent. | N/A |
Pending | This status is used for the pre-marketing period, usually between the client agreeing to your terms and conditions and the property being put on the market. | N/A |
Viewings on hold | This status is used when no further viewings are to be booked. Setting a property to this status prevents the property from being marketed. | N/A |
Occupied on market | The property has residents during the selling period. | Active |
Unoccupied on market | The property has no residents during the selling period. | Active |
Unoccupied off-market sale | The property has no residents during the selling period. As this is an off-market status, it will prevent the property from being marketed. | N/A |
Occupied off-market sale | The property has residents during the selling period. As this is an off-market status, it will prevent the property from being marketed. | N/A |
Under offer | The property currently has one or more offers that the owner is considering and yet to accept. | Under offer |
Sold STC | The owner has accepted an offer against the property, however the contracts are yet to be signed. | Sold STC |
Sold STCM | The owner has accepted an offer against the property (Scotland), however the missives are yet to be signed. | Sold STCM |
Reserved | A reservation fee has been paid against a new build property. | N/A |
Contracts exchanged | The contracts have been exchanged and signed. | N/A |
Past property | The general past (archived) property status. This can be used when a secondary status is not needed/wanted. | N/A |
Past property – Completed | The property has been sold and the whole selling process has completed successfully. | N/A |
Past property – Withdrawn | The property has not been sold as the owner has withdrawn the property from the market and from the agent's contractual agreement. | N/A |
